<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish Oil Benefits For All &#187; Eye Health</title>
	<atom:link href="http://best-fish-oils.com/tag/eye-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://best-fish-oils.com</link>
	<description>Pure Fish Oil, Omega-3 Benefits, Research, Reviews and News</description>
	<lastBuildDate>Sun, 28 Aug 2011 15:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seafood Omega-3s May Hinder Dry Eye Syndrome, Psychotic Disorders and Aging</title>
		<link>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/</link>
		<comments>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[dry eye syndrome]]></category>
		<category><![CDATA[omega-3 dha]]></category>
		<category><![CDATA[psychotic]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=340</guid>
		<description><![CDATA[Improving nerve regeneration after corneal surgery, preventing psychotic disorders in those at high risk for them and reducing cellular aging are three emerging benefits of the omega-3 fatty acids found in seafood, according to milestone research described in the April 2010 PUFA Newsletter and Fats of Life online publications for health professionals and consumers, respectively.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA and eye health: Study supports omega-3 in formula</title>
		<link>http://best-fish-oils.com/dha-and-eye-health-study-supports-omega-3-in-formula/</link>
		<comments>http://best-fish-oils.com/dha-and-eye-health-study-supports-omega-3-in-formula/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=326</guid>
		<description><![CDATA[Adding the omega-3 fatty acid docosahexaenoic acid (DHA) to infant formula may improve the visual acuity of the infants, says a new clinical trial from the US. Doses of 0.32 and 0.64 per cent DHA led to improvements in eye health of infants, compared to infants fed non-supplemented formula, according to new results published in the prestigious American Journal of Clinical Nutrition.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/dha-and-eye-health-study-supports-omega-3-in-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 DHA Dosage Levels for Foetus, Infant, and Young Children – European Food Safety Authority Response</title>
		<link>http://best-fish-oils.com/omega-3-dha-dosage-levels-for-foetus-infant-and-young-children-%e2%80%93-european-food-safety-authority-response/</link>
		<comments>http://best-fish-oils.com/omega-3-dha-dosage-levels-for-foetus-infant-and-young-children-%e2%80%93-european-food-safety-authority-response/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Pregnancy and Lactation]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[Eye Health]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=250</guid>
		<description><![CDATA[At the request of the European Commission, the European Food Safety Authority (EFSA) backed up DHA-related brain and eye health claims for infants. EFSA’s Panel on Dietetic Products, Nutrition and Allergies (NDA) said DHA (docosahexaenoic acid) levels of 100mg of per day were appropriate for 7-24 month-old infants along with 200mg per day for pregnant [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/omega-3-dha-dosage-levels-for-foetus-infant-and-young-children-%e2%80%93-european-food-safety-authority-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey Shows That Americans Lack Significant Knowledge of Age-Related Vision Problems</title>
		<link>http://best-fish-oils.com/americans-lack-knowledge-of-age-related-vision-problems/</link>
		<comments>http://best-fish-oils.com/americans-lack-knowledge-of-age-related-vision-problems/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[macular degeneration]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=241</guid>
		<description><![CDATA[Macular degeneration and glaucoma among the top areas Americans have the most misunderstanding according to the American Optometric Association ST. LOUIS, Nov. 16 /PRNewswire/ &#8212; It&#8217;s a fact of life that eyes change with age, and baby boomers &#8211; Americans born between 1946 and 1964 &#8211; are at the stage when many are affected by [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/americans-lack-knowledge-of-age-related-vision-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers See Benefits of Omega-3s on Vision and Cognition</title>
		<link>http://best-fish-oils.com/researchers-see-benefits-of-omega-3s-on-vision-and-cognition/</link>
		<comments>http://best-fish-oils.com/researchers-see-benefits-of-omega-3s-on-vision-and-cognition/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Pregnancy and Lactation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive impairment]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=233</guid>
		<description><![CDATA[DENVER, Sept. 29 /PRNewswire/ &#8212; Researchers are seeing more benefits of omega-3 fatty acids (omega-3s), such as their ability to help prevent and slow age-related macular degeneration (AMD), an eye disease that is the leading cause of severe vision loss in older people. Fish consumption also seems to benefit seniors by thwarting dementia and the [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/researchers-see-benefits-of-omega-3s-on-vision-and-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Fatty Acids for Eye Health</title>
		<link>http://best-fish-oils.com/essential-fatty-acids-for-eye-health/</link>
		<comments>http://best-fish-oils.com/essential-fatty-acids-for-eye-health/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[macular degeneration]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=86</guid>
		<description><![CDATA[By Gina White; updates by Gary Heiting, OD; reviewed by Charles Slonim, MD You may find it hard to believe that fat is essential to your health, but it&#8217;s true. Without fat, our bodies can&#8217;t function properly. And without the proper kinds of fats in our diet, our eye health also may suffer. Fatty acids [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/essential-fatty-acids-for-eye-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

