<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish Oil Benefits For All</title>
	<atom:link href="http://best-fish-oils.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://best-fish-oils.com</link>
	<description>Pure Fish Oil, Omega-3 Benefits, Research, Reviews and News</description>
	<lastBuildDate>Sun, 28 Aug 2011 15:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lower Omega-3 Levels Linked to Cognitive Heart Failure in Older Adults</title>
		<link>http://best-fish-oils.com/omega-3-levels-linked-to-cognitive-heart-failure-in-older-adults/</link>
		<comments>http://best-fish-oils.com/omega-3-levels-linked-to-cognitive-heart-failure-in-older-adults/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=435</guid>
		<description><![CDATA[Individual and total omega-3 levels were associated with a lower incidence of congestive heart failure in older adults according to a recent study. The link between long-chain omega-3 fatty acids such as DHA and EPA found in fish oil and incidence of congestive heart failure (CHF) exposure was studied through a prospective cohort study with [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/omega-3-levels-linked-to-cognitive-heart-failure-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil May Releive Postpartum Depression</title>
		<link>http://best-fish-oils.com/fish-oil-may-releive-postpartum-depression/</link>
		<comments>http://best-fish-oils.com/fish-oil-may-releive-postpartum-depression/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Lactation]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[fish oil pregnancy]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=433</guid>
		<description><![CDATA[Taking Fish oil supplements with at least 300 mg DHA during pregnancy may help lower the risk of developing postpartum depression in pregnant women. In a small study,  52 pregnant women were given 300 milligrams of DHA containing omega-3 fish oil capsules or a placebo from the 24th through 40th weeks of pregnancy. The study [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/fish-oil-may-releive-postpartum-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Study on Nordic Naturals® Omega-3 Effervescent™ Shows Faster Absorption Than Soft Gel Delivery System</title>
		<link>http://best-fish-oils.com/research-study-on-nordic-naturals%c2%ae-omega-3-effervescent%e2%84%a2-shows-faster-absorption-than-soft-gel-delivery-system/</link>
		<comments>http://best-fish-oils.com/research-study-on-nordic-naturals%c2%ae-omega-3-effervescent%e2%84%a2-shows-faster-absorption-than-soft-gel-delivery-system/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nordic Naturals]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[effervescent]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=428</guid>
		<description><![CDATA[WATSONVILLE, Calif., March 30, 2011 /PRNewswire/ &#8212; A research study conducted earlier this year on two Nordic Naturals® Arctic Cod Liver Oil™ products concluded that the effervescent formulation is more rapidly absorbed than gelatin soft gels, and suggested that the effervescent form is equally palatable, making it an acceptable alternative to the popular soft gel [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/research-study-on-nordic-naturals%c2%ae-omega-3-effervescent%e2%84%a2-shows-faster-absorption-than-soft-gel-delivery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Naturals® Kenai Wild™ Alaskan Salmon Oil is First Salmon Oil in the Market to Surpass All International Standards for Purity</title>
		<link>http://best-fish-oils.com/nordic-naturals%c2%ae-kenai-wild%e2%84%a2-alaskan-salmon-oil-is-first-salmon-oil-in-the-market-to-surpass-all-international-standards-for-purity/</link>
		<comments>http://best-fish-oils.com/nordic-naturals%c2%ae-kenai-wild%e2%84%a2-alaskan-salmon-oil-is-first-salmon-oil-in-the-market-to-surpass-all-international-standards-for-purity/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nordic Naturals]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Salmon Oil]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=424</guid>
		<description><![CDATA[Nordic Naturals®, the industry leader in omega-3 fish oil, introduces Kenai Wild™ Alaskan Salmon Oil to address the growing demand for salmon oil supplementation.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/nordic-naturals%c2%ae-kenai-wild%e2%84%a2-alaskan-salmon-oil-is-first-salmon-oil-in-the-market-to-surpass-all-international-standards-for-purity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 may help prevent Obesity in Children</title>
		<link>http://best-fish-oils.com/omega-3-may-help-prevent-obesity-in-children/</link>
		<comments>http://best-fish-oils.com/omega-3-may-help-prevent-obesity-in-children/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=421</guid>
		<description><![CDATA[Recent studies in adults have suggested that the amount of omega-3 fatty acids in their blood stream may be associated with helping their obesity level. A new study published in the International Journal of Pediatric Obesity examined the relationship between Omega-3s in particular DHA and EPA that is typically found in fish oil, weight status [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/omega-3-may-help-prevent-obesity-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers confirm Omega-3 EPA required for antidepressant benefits</title>
		<link>http://best-fish-oils.com/researchers-confirm-omega-3-epa-required-for-antidepressant-benefits/</link>
		<comments>http://best-fish-oils.com/researchers-confirm-omega-3-epa-required-for-antidepressant-benefits/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=416</guid>
		<description><![CDATA[8HYUHE2ZFKPQ Researchers at the University of Illinois at Chicago completed a review of previously published research on antidepressant benefits of Omega-3 essential fatty acids eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). ]]></description>
		<wfw:commentRss>http://best-fish-oils.com/researchers-confirm-omega-3-epa-required-for-antidepressant-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA in Fish Oil Limits Brain Damage after Stroke</title>
		<link>http://best-fish-oils.com/dha-in-fish-oil-limits-brain-damage-after-stroke/</link>
		<comments>http://best-fish-oils.com/dha-in-fish-oil-limits-brain-damage-after-stroke/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[dha omega-3]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=411</guid>
		<description><![CDATA[Docosahexaenoic acid (DHA) an omega-3 fatty acid found in fish oil can help prevent brain damage from a stroke and it seems like a powerful therapeutic agent which can aid patients recover better and faster from a stroke, if taken within 5 hours of the stroke.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/dha-in-fish-oil-limits-brain-damage-after-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Omega-3 DHA Alzheimer&#8217;s Study Results Misrepresented</title>
		<link>http://best-fish-oils.com/recent-omega-3-dha-alzheimers-study-results-misrepresented/</link>
		<comments>http://best-fish-oils.com/recent-omega-3-dha-alzheimers-study-results-misrepresented/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Alzheimer's]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=408</guid>
		<description><![CDATA[DARTMOUTH, NS, Nov. 10 /PRNewswire/ &#8211; Several media outlets published articles last week suggesting that Omega-3 fish oil supplements fail to show positive results for Alzheimer&#8217;s patients. This reporting by media outlets came after the Journal of the American Medical Association (JAMA) published the study &#8220;Docosahexaenoic Acid Supplementation and Cognitive Decline in Alzheimer Disease: A [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/recent-omega-3-dha-alzheimers-study-results-misrepresented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Omega-3 Benefits Patients with Early Heart Failure</title>
		<link>http://best-fish-oils.com/fish-oil-omega-3-benefits-patients-with-early-heart-failure/</link>
		<comments>http://best-fish-oils.com/fish-oil-omega-3-benefits-patients-with-early-heart-failure/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart failure]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=401</guid>
		<description><![CDATA[Fish Oil can have significant benefits for those that suffer from early heart failure according to a new study presented at the annual meeting of the Heart Failure Society of America.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/fish-oil-omega-3-benefits-patients-with-early-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil and Aspirin For Bowel Cancer Prevention &#8211; New Study to Begin</title>
		<link>http://best-fish-oils.com/fish-oil-and-aspirin-for-bowel-cancer-prevention-new-study-to-begin/</link>
		<comments>http://best-fish-oils.com/fish-oil-and-aspirin-for-bowel-cancer-prevention-new-study-to-begin/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=399</guid>
		<description><![CDATA[Would  a combination of fish oil and aspirin help prevent bowel cancer? This is the subject of a study at University of Leeds, UK that is recruiting about 1000 people for the NHS bower cancer screening program.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/fish-oil-and-aspirin-for-bowel-cancer-prevention-new-study-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

