<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish Oil Benefits For All</title>
	<atom:link href="http://best-fish-oils.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://best-fish-oils.com</link>
	<description>Pure Fish Oil Benefits, Research, Reviews and News</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EPA DHA Omega-3 Fish Oil Benefits are Gender Specific</title>
		<link>http://best-fish-oils.com/epa-dha-omega-3-fish-oil-benefits-are-gender-specific/</link>
		<comments>http://best-fish-oils.com/epa-dha-omega-3-fish-oil-benefits-are-gender-specific/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=365</guid>
		<description><![CDATA[Fish oil rich in EPA and DHA which are the two prominent omega-3 fattay acids is heart healthy for both men and women, but a new study finds that EPA and DHA have different effects on men and women .]]></description>
		<wfw:commentRss>http://best-fish-oils.com/epa-dha-omega-3-fish-oil-benefits-are-gender-specific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Reduces Metabolic Syndrome Risk Factors</title>
		<link>http://best-fish-oils.com/fish-oil-reduces-metabolic-syndrome-risk-factors/</link>
		<comments>http://best-fish-oils.com/fish-oil-reduces-metabolic-syndrome-risk-factors/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Support]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=362</guid>
		<description><![CDATA[Fish oils and diets rich in omega-3 compounds can help improve the health of people with risk factors such as high blood pressure, insulin resistance, high cholesterol levels, and abdominal fat commonly known as metabolic syndrome which increases the risk of heart attack and diabetes.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/fish-oil-reduces-metabolic-syndrome-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil and Green Tea may Work Together to Reduce Risk of Alzheimer&#8217;s</title>
		<link>http://best-fish-oils.com/fish-oil-and-green-tea-may-work-together-to-reduce-risk-of-alzheimers/</link>
		<comments>http://best-fish-oils.com/fish-oil-and-green-tea-may-work-together-to-reduce-risk-of-alzheimers/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[cognition]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=357</guid>
		<description><![CDATA[Fish oil, when combined with epigallocatechin-3-gallate (EGCG)—a polyphenol and antioxidant found in green tea, may affect chemical processes in the brain associated with Alzheimers disease, according to a study published in Neuroscience Letters. ]]></description>
		<wfw:commentRss>http://best-fish-oils.com/fish-oil-and-green-tea-may-work-together-to-reduce-risk-of-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Risk Lowered with Fish Oil Supplement Intake</title>
		<link>http://best-fish-oils.com/breast-cancer-risk-lowered-with-fish-oil-supplement-intake/</link>
		<comments>http://best-fish-oils.com/breast-cancer-risk-lowered-with-fish-oil-supplement-intake/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[fish oil]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=355</guid>
		<description><![CDATA[Fish oil supplement intake was found to be associated with a lower risk for breast cancer according to a study published in the July issue of Cancer Epidemiology, Biomarkers &#038; Prevention.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/breast-cancer-risk-lowered-with-fish-oil-supplement-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA examines omega-3 for bone health during space flight</title>
		<link>http://best-fish-oils.com/nasa-examines-omega-3-for-bone-health-during-space-flight/</link>
		<comments>http://best-fish-oils.com/nasa-examines-omega-3-for-bone-health-during-space-flight/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Joint health]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Omega-3 EPA]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=353</guid>
		<description><![CDATA[Supplements of omega-3 EPA (eicosapentaenoic acid) may protect against bone loss during weightlessness, according to a new study from NASA.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/nasa-examines-omega-3-for-bone-health-during-space-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids and Pregnancy</title>
		<link>http://best-fish-oils.com/omega-3-fatty-acids-and-pregnancy/</link>
		<comments>http://best-fish-oils.com/omega-3-fatty-acids-and-pregnancy/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy and Lactation]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[Prenatal]]></category>
		<category><![CDATA[Prenatal dha]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=347</guid>
		<description><![CDATA[Omega-3 fatty acids have been found to be a critical component for both neurological and early visual development of the baby. With approximately 60% of the brain composed of lipids, these types of compounds make up almost 20% of the total brain fatty acids. Recently published research has confirmed that adding these nutrients to the diet of pregnant women can definitely have a positive effect on visual and cognitive function of the child, with effects measurable up to the age of four.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/omega-3-fatty-acids-and-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby&#039;s DHA From Nordic Naturals &#8212; The Safe and Effective Way for Infants to Get Omega-3 Essential Fatty Acids</title>
		<link>http://best-fish-oils.com/babys-dha-from-nordic-naturals-the-safe-and-effective-way-for-infants-to-get-omega-3-essential-fatty-acids/</link>
		<comments>http://best-fish-oils.com/babys-dha-from-nordic-naturals-the-safe-and-effective-way-for-infants-to-get-omega-3-essential-fatty-acids/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Nordic Naturals]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby's dha]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[infant dha]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=343</guid>
		<description><![CDATA[Baby's DHA from Nordic Naturals is the safe and effective way to ensure that growing babies from 5 to 35 pounds receive the important omega-3 essential fatty acids, EPA and DHA. Scientific research shows that an adequate intake of DHA is vital for the healthy development of the brain, eyes and nervous system in infants.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/babys-dha-from-nordic-naturals-the-safe-and-effective-way-for-infants-to-get-omega-3-essential-fatty-acids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood Omega-3s May Hinder Dry Eye Syndrome, Psychotic Disorders and Aging</title>
		<link>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/</link>
		<comments>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[dry eye syndrome]]></category>
		<category><![CDATA[omega-3 dha]]></category>
		<category><![CDATA[psychotic]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=340</guid>
		<description><![CDATA[Improving nerve regeneration after corneal surgery, preventing psychotic disorders in those at high risk for them and reducing cellular aging are three emerging benefits of the omega-3 fatty acids found in seafood, according to milestone research described in the April 2010 PUFA Newsletter and Fats of Life online publications for health professionals and consumers, respectively.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterHealth’s UC-II® in New Joint-Health Product from Nordic Naturals®</title>
		<link>http://best-fish-oils.com/interhealth%e2%80%99-uc-ii-in-new-joint-health-product-from-nordic-naturals/</link>
		<comments>http://best-fish-oils.com/interhealth%e2%80%99-uc-ii-in-new-joint-health-product-from-nordic-naturals/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis Support]]></category>
		<category><![CDATA[Joint health]]></category>
		<category><![CDATA[Nordic Naturals]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[cartilage repair]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[omega-3 glucosamine]]></category>
		<category><![CDATA[uc-ii]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=333</guid>
		<description><![CDATA[InterHealth Nutraceuticals’ signature joint health ingredient, UC-II®, is included in a new product from Nordic Naturals, the industry leader in omega-3 fish oils and EFA blends. Nordic Naturals introduced Omega Joint Xtra™ at the 2010 Natural Products Expo West with great feedback from attendees looking for the latest, innovative and scientifically-backed joint-health products.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/interhealth%e2%80%99-uc-ii-in-new-joint-health-product-from-nordic-naturals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 plus glucosamine ‘superior’ for joint health: Study</title>
		<link>http://best-fish-oils.com/omega-3-plus-glucosamine-%e2%80%98superior%e2%80%99-for-joint-health-study/</link>
		<comments>http://best-fish-oils.com/omega-3-plus-glucosamine-%e2%80%98superior%e2%80%99-for-joint-health-study/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis Support]]></category>
		<category><![CDATA[Joint health]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=331</guid>
		<description><![CDATA[Combining omega-3 fatty acids with glucosamine achieves better improvements in joint health than glucosamine alone, says a new study from Germany.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/omega-3-plus-glucosamine-%e2%80%98superior%e2%80%99-for-joint-health-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
