<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish Oil Benefits For All &#187; Eye Health</title>
	<atom:link href="http://best-fish-oils.com/category/eye-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://best-fish-oils.com</link>
	<description>Pure Fish Oil Benefits, Research, Reviews and News</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seafood Omega-3s May Hinder Dry Eye Syndrome, Psychotic Disorders and Aging</title>
		<link>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/</link>
		<comments>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[dry eye syndrome]]></category>
		<category><![CDATA[omega-3 dha]]></category>
		<category><![CDATA[psychotic]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=340</guid>
		<description><![CDATA[Improving nerve regeneration after corneal surgery, preventing psychotic disorders in those at high risk for them and reducing cellular aging are three emerging benefits of the omega-3 fatty acids found in seafood, according to milestone research described in the April 2010 PUFA Newsletter and Fats of Life online publications for health professionals and consumers, respectively.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/seafood-omega-3s-may-hinder-dry-eye-syndrome-psychotic-disorders-and-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA and eye health: Study supports omega-3 in formula</title>
		<link>http://best-fish-oils.com/dha-and-eye-health-study-supports-omega-3-in-formula/</link>
		<comments>http://best-fish-oils.com/dha-and-eye-health-study-supports-omega-3-in-formula/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=326</guid>
		<description><![CDATA[Adding the omega-3 fatty acid docosahexaenoic acid (DHA) to infant formula may improve the visual acuity of the infants, says a new clinical trial from the US. Doses of 0.32 and 0.64 per cent DHA led to improvements in eye health of infants, compared to infants fed non-supplemented formula, according to new results published in the prestigious American Journal of Clinical Nutrition.]]></description>
		<wfw:commentRss>http://best-fish-oils.com/dha-and-eye-health-study-supports-omega-3-in-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 3rd Marks the First International Omega-3 Awareness Day – Educating Everyone About Omega-3 Benefits</title>
		<link>http://best-fish-oils.com/international-omega-3-awareness-day-%e2%80%93-educating-everyone-about-omega-3-benefits/</link>
		<comments>http://best-fish-oils.com/international-omega-3-awareness-day-%e2%80%93-educating-everyone-about-omega-3-benefits/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADD/ ADHD]]></category>
		<category><![CDATA[Arthritis Support]]></category>
		<category><![CDATA[Asthma Support]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Joint health]]></category>
		<category><![CDATA[Pregnancy and Lactation]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[trans fat]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=308</guid>
		<description><![CDATA[Scientific evidence of the health benefits of omega-3&#8242;s are now so firmly established that a team of world-renowned doctors have formed the first ever International Omega-3 Awareness Day on March 3rd, 2010. As Carol A. Locke, MD who is leading this effort puts it, “What’s so amazing is that people can obtain huge benefits right [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/international-omega-3-awareness-day-%e2%80%93-educating-everyone-about-omega-3-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science-based supplement usage could save $24+ Billion in Healthcare costs</title>
		<link>http://best-fish-oils.com/supplement-usage-healthcare-costs/</link>
		<comments>http://best-fish-oils.com/supplement-usage-healthcare-costs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Joint health]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[lutein]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[vitamin d3]]></category>
		<category><![CDATA[zeaxanthin]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=262</guid>
		<description><![CDATA[Rising Healthcare Costs Rising healthcare costs remains the talk of the nation. It is interesting to note that research commissioned by the Dietary Supplement Education Alliance (DSEA) couple of years ago shows that  appropriate use of select dietary supplements would improve the health of key populations and save the nation more than $24 billion in healthcare [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/supplement-usage-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows That Americans Lack Significant Knowledge of Age-Related Vision Problems</title>
		<link>http://best-fish-oils.com/americans-lack-knowledge-of-age-related-vision-problems/</link>
		<comments>http://best-fish-oils.com/americans-lack-knowledge-of-age-related-vision-problems/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[macular degeneration]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=241</guid>
		<description><![CDATA[Macular degeneration and glaucoma among the top areas Americans have the most misunderstanding according to the American Optometric Association ST. LOUIS, Nov. 16 /PRNewswire/ &#8212; It&#8217;s a fact of life that eyes change with age, and baby boomers &#8211; Americans born between 1946 and 1964 &#8211; are at the stage when many are affected by [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/americans-lack-knowledge-of-age-related-vision-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Fish, Nuts And Olive Oil May Be Associated With Reduced Risk Of Age-related Blindness</title>
		<link>http://best-fish-oils.com/eating-fish-nuts-and-olive-oil-may-be-associated-with-reduced-risk-of-age-related-blindness/</link>
		<comments>http://best-fish-oils.com/eating-fish-nuts-and-olive-oil-may-be-associated-with-reduced-risk-of-age-related-blindness/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[trans fat]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=100</guid>
		<description><![CDATA[ScienceDaily (May 15, 2009) — Regularly eating fish, nuts, olive oil and other foods containing omega-three fatty acids and avoiding trans fats appears to be associated with a lower risk for the eye disease age-related macular degeneration, according to two new reports. Read the full article at: http://www.sciencedaily.com/releases/2009/05/090511164235.htm]]></description>
		<wfw:commentRss>http://best-fish-oils.com/eating-fish-nuts-and-olive-oil-may-be-associated-with-reduced-risk-of-age-related-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Fatty Acids for Eye Health</title>
		<link>http://best-fish-oils.com/essential-fatty-acids-for-eye-health/</link>
		<comments>http://best-fish-oils.com/essential-fatty-acids-for-eye-health/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[macular degeneration]]></category>

		<guid isPermaLink="false">http://best-fish-oils.com/?p=86</guid>
		<description><![CDATA[By Gina White; updates by Gary Heiting, OD; reviewed by Charles Slonim, MD You may find it hard to believe that fat is essential to your health, but it&#8217;s true. Without fat, our bodies can&#8217;t function properly. And without the proper kinds of fats in our diet, our eye health also may suffer. Fatty acids [...]]]></description>
		<wfw:commentRss>http://best-fish-oils.com/essential-fatty-acids-for-eye-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
